icon

Dc cross flow fan CM30-LB series

video
NEW

Material:

housing: steel , blade : aluminum

Optional functions:

Motor type : Three-phase, Single-phase BLDC
Optional voltage : 12v,24v,48v
Speed Control : 0-10V / PWM control
Speed : 2400rpm,Customizable according to customer requirements
Impeller Diameter: 30mm
Number of Impeller: 2,3
Bearing: Precision ball bearings
Certifications: UL, CE, CCC
Lifespan at Normal Temperature: Ball bearings - 30,000 hours
Insulation Class: Class B
Operating Environment: -20°C to +70°C

Features:

the housing of COOLCOM Tangential fan was punching by precision tooling, electrophoresis treatment, delicacy appearance, dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume, high air pressure. cross flow fans produce a laminar airflow and allow for horizontal or vertical mounting. are frequently used in diverse applications ranging from HVAC, electronic systems, heater ,green-house, Radiator, air curtain ,food preparation equipment.....

Specifications

Model impeller Size(mm) Bearing Type Rated Voltage(V) Current(A) Speed(rpm) Air Flow(m3/h) Pressure(pa) Noise(db) Blower Buy it now
CM30530HB24-LB A=583.5 B=540 C=530 NMB ball 24V 0.12 2400RPM 85 18 32 Double
CM30530HB12-LB A=583.5 B=540 C=530 NMB ball 12V 0.28 2400RPM 85 18 32 Double
CM30610HB24-LB A=663.5 B=620 C=610 NMB ball 24V 0.17 2400RPM 100 17 34 Double
CM30610HB12-LB A=663.5 B=620 C=610 NMB ball 12V 0.32 2400RPM 100 17 35 Double
CM30650HB24-LB A=703.5 B=660 C=650 NMB ball 24V 0.18 2400RPM 105 17 36 Double
CM30650HB12-LB A=703.5 B=660 C=650 NMB ball 12V 0.32 2400RPM 105 17 36 Double
CM30718HB24-LB A=771.5 B=728 C=718 NMB ball 24V 0.18 2400RPM 115 17 35 Double
CM30718HB12-LB A=771.5 B=728 C=718 NMB ball 12V 0.35 2400RPM 115 17 35 Double
CM30800HB24-LB A=853.5 B=810 C=800 NMB ball 24V 0.19 2400RPM 130 17 36 Triple
CM30800HB12-LB A=853.5 B=810 C=800 NMB ball 12V 0.39 2400RPM 130 17 36 Triple
CM30854HB24-LB A=907.5 B=864 C=854 NMB ball 24V 0.22 2400RPM 140 17 36 Triple
CM30854HB12-LB A=907.5 B=864 C=854 NMB ball 12V 0.42 2400RPM 140 17 36 Triple
CM30920HB24-LB A=973.5 B=930 C=920 NMB ball 24V 0.24 2400RPM 150 17 37 Triple
CM30920HB12-LB A=973.5 B=930 C=920 NMB ball 12V 0.45 2400RPM 150 17 37 Triple
CM30986HB24-LB A=1039.5 B=990 C=986 NMB ball 24V 0.27 2400RPM 160 17 37 Triple
CM30986HB12-LB A=1039.5 B=990 C=986 NMB ball 12V 0.5 2400RPM 160 17 37 Triple
CM301082HB24-LB A=1135.5 B=1182 C=1082 NMB ball 24V 0.31 2400RPM 175 17 38 Triple
CM301082HB12-LB A=1135.5 B=1182 C=1082 NMB ball 12V 0.6 2400RPM 175 17 38 Triiple

Dimensions