icon

Dc blower CM6025 series

video

Material:

PBT with 30% glass filled UL94-V0

Optional functions:

RD,tach output, PWM speed control, temperature control ,locked-rotor,polarity,waterproof

Features:

with low noise level ,large air flow value and outstanding efficiency. coolcom blower for an extremely wide range of applications,available for voltage range 24V,12V and 05V.

Specifications

Model Size(mm) Bearing Type Rated Voltage(V) Current(A) Speed(RPM) Air Flow(CMF) Pressure(mmH2O) Noise(db) Weight(g) Buy it now
CM6025KB24U 60*60*25 ball or sleeve 24 0.23 5500 7.8 26.7 44.7 46g
CM6025KB24H 60*60*25 ball or sleeve 24 0.14 5000 5.7 13.7 36.8 46g
CM6025KB24M 60*60*25 ball or sleeve 24 0.09 4000 4.6 8.1 30.6 46g
CM6025KB24L 60*60*25 ball or sleeve 24 0.06 3000 3.6 4.7 26.4 46g
CM6025KB12U 60*60*25 ball or sleeve 12 0.4 5500 7.8 26.7 44.7 46g
CM6025KB12H 60*60*25 ball or sleeve 12 0.23 5000 5.7 13.7 36.8 46g
CM6025KB12M 60*60*25 ball or sleeve 12 0.18 4000 4.6 8.1 30.6 46g
CM6025KB12L 60*60*25 ball or sleeve 12 0.13 3000 3.6 4.7 26.4 46g
CM6025KB05H 60*60*25 ball or sleeve 05 0.45 4000 5.7 13.7 36.8 46h
CM6025KB05M 60*60*25 ball or sleeve 05 0.35 3500 4.6 8.1 30.6 46g
CM6025KB05L 60*60*25 ball or sleeve 05 0.23 3000 3.6 4.7 26.4 46

Dimensions

Fan Performance Curve