icon

Dc blower CM5015 Narrow-outlet

video

Material:

PBT(black) UL94-V0(51*51.5*15.0mm)

Optional functions:

Optional voltage : 5v,12v,24v
Optional Bearing : ball bearing, hydraulic bearing
Optional functions : tachometer output or locked rotor alarm signal; PWM speed control;automatic restart, reverse protection;
Speed Control : PWM control
Speed :Customizable according to customer requirements
Certifications: UL, CE, CCC

Features:

Insulation Resistance: Measured with DC 500V megohmmeter, above 10 MΩ
Insulation Withstand Voltage: AC 500V for 1 minute
Insulation Class: Class B
Permissible Ambient Temperature Range:
During operation: -10°C to +70°C (oil-lubricated); -20°C to +80°C (ball bearing)
During storage: -20°C to +75°C (oil-lubricated); -40°C to +85°C (ball bearing)
Expected Lifespan: 40°C, 20,000 hours (oil-lubricated) , 40°C, 50,000 hours (ball bearing)
Coolcom burshless DC axial fans offer a wide range of cooling
Suitable for: Mini motherboard, Air purifier, 3D printer, etc.

Specifications

Model Size(mm) Curve Color Rated Voltage(V) Current(A) Speed(RPM) Air Flow(CFM) Pressure(mmh2o) Noise(db) Weight(g) Buy it now
CM5015NKB24U 51*51.5*15.0 black 24 0.15 7000 4.62 26.39 50.6 26
CM5015NKB24H 51*51.5*15.0 red 24 0.08 6000 3.91 17.49 45.7 26
CM5015NKB24M 51*51.5*15.0 green 24 0.06 5000 3.20 10.59 40.2 26
CM5015NKB24L 51*51.5*15.0 blue 24 0.04 4000 2.55 5.95 34.3 26
CM5015NKB12U 51*51.5*15.0 black 12 0.25 7000 4.62 26.39 50.6 26
CM5015NKB12H 51*51.5*15.0 red 12 0.14 6000 3.91 17.49 45.7 26
CM5015NKB12M 51*51.5*15.0 greem 12 0.08 5000 3.32 10.59 40.2 26
CM5015NKB12L 51*51.5*15.0 blue 12 0.05 4000 2.55 5.95 34.3 26
CM5015NKB05U 51*51.5*15.0 black 05 0.35 7000 4.62 26.39 50.6 26
CM5015NKB05H 51*51.5*15.0 red 05 0.25 6000 3.91 17.49 45.7 26
CM5015NKB05M 51*51.5*15.0 green 05 0.20 5000 3.32 10.59 40.2 26
CM5015NKB05L 51*51.5*15.0 blue 05 0.10 4000 2.55 5.95 34.2 26

Dimensions

Fan Performance Curve