icon

Dc blower CM5015 Large-outlet

video

Material:

PBT(black) UL94-V0(51*50.5*14.8mm)

Optional functions:

Optional voltage : 5v,12v,24v
Optional Bearing : ball bearing, hydraulic bearing
Optional functions : tachometer output or locked rotor alarm signal; PWM speed control;automatic restart, reverse protection;
Speed Control : PWM control
Speed :Customizable according to customer requirements
Certifications: UL, CE, CCC

Features:

Insulation Resistance: Measured with DC 500V megohmmeter, above 10 MΩ
Insulation Withstand Voltage: AC 500V for 1 minute
Insulation Class: Class B
Permissible Ambient Temperature Range:
During operation: -10°C to +70°C (oil-lubricated); -20°C to +80°C (ball bearing)
During storage: -20°C to +75°C (oil-lubricated); -40°C to +85°C (ball bearing)
Expected Lifespan: 40°C, 20,000 hours (oil-lubricated) , 40°C, 50,000 hours (ball bearing)
Coolcom burshless DC axial fans offer a wide range of cooling solutions. with large air flow value and low noise level
Suitable for: Mini motherboard, etc.

Specifications

Model Size(mm) Curve Color Rated Voltage(V) Current(A) Speed(RPM) Air Flow(CFM) Pressure(mmh2o) Noise(db) Weight(g) Buy it now
CM5015LKB24U 51*50.5*14.8 black 24 0.10 7000 5.17 20.42 48.5 23
CM5015LKB24H 51*50.5*14.8 red 24 0.06 6000 4.25 14.03 43.7 23
CM5015LKB24M 51*50.5*14.8 green 24 0.04 5000 3.50 8.81 38.2 23
CM5015LKB24L 51*50.5*14.8 blue 24 0.03 4000 2.86 7.29 30.4 23
CM5015LKB12U 51*50.5*14.8 black 12 0.20 7000 5.17 20.42 48.5 23
CM5015LKB12H 51*50.5*14.8 red 12 0.13 6000 4.25 14.03 43.7 23
CM5015LKB12M 51*50.5*14.8 green 12 0.08 5000 3.50 8.81 38.2 23
CM5015LKB12L 51*50.5*14.8 blue 12 0.06 4000 2.86 7.29 30.4 23
CM5015LKB05U 51*50.5*14.8 black 05 0.45 7000 5.17 20.42 48.5 23
CM5015LKB05H 51*50.5*14.8 red 05 0.30 6000 4.25 14.03 43.7 23
CM5015LKB05M 51*50.5*14.8 green 05 0.20 5000 3.50 8.81 38.2 23
CM5015LKB05L 51*50.5*14.8 blue 05 0.12 4000 2.86 7.29 30.4 23

Dimensions

Fan Performance Curve