icon

Dc blower CM5010 Large-outlet

video

Material:

PBT(black) UL94-V0(41*52*10.7mm)

Optional functions:

Optional voltage : 5v,12v,24v
Optional Bearing : ball bearing, hydraulic bearing
Optional functions : tachometer output or locked rotor alarm signal; PWM speed control;automatic restart, reverse protection;
Speed Control : PWM control
Speed :Customizable according to customer requirements
Certifications: UL, CE, CCC

Features:

Insulation Resistance: Measured with DC 500V megohmmeter, above 10 MΩ
Insulation Withstand Voltage: AC 500V for 1 minute
Insulation Class: Class B
Permissible Ambient Temperature Range:
During operation: -10°C to +70°C (oil-lubricated); -20°C to +80°C (ball bearing)
During storage: -20°C to +75°C (oil-lubricated); -40°C to +85°C (ball bearing)
Expected Lifespan: 40°C, 20,000 hours (oil-lubricated) , 40°C, 50,000 hours (ball bearing)
Coolcom burshless DC axial fans offer a wide range of cooling
Suitable for: Mini motherboard, projector, etc.

Specifications

Model Size(mm) Curve Color Rated Voltage(v) Current(A) Speed(rpm) Air Flow(cfm) Pressure(mmh2o)) Noise(db) Weight(g) Buy it now
CM5010NKB24U 41*52*10.7 black 24 0.15 7000 5.08 21.98 42.8 15
CM5010NKB24H 41*52*10.7 red 24 0.10 6000 4.13 15.61 35.2 15
CM5010NKB24M 41*52*10.7 green 24 0.05 5000 3.29 9.24 29.7 15
CM5010NKB24L 41*52*10.7 blue 24 0.03 4000 2.75 8.92 24.4 15
CM5010NKB12U 41*52*10.7 black 12 0.25 7000 5.08 21.98 42.8 15
CM5010NKB12H 41*52*10.7 red 12 0.18 6000 4.13 15.61 35.2 15
CM5010NKB12M 41*52*10.7 green 12 0.10 5000 3.29 9.24 29.7 15
CM5010NKB12L 41*52*10.7 blue 12 0.06 4000 2.75 8.92 24.4 15
CM5010NKB05U 41*52*10.7 black 5 0.350 7000 5.08 21.98 42.8 15
CM5010NKB05H 41*52*10.7 red 5 0.30 6000 4.13 15.61 35.2 15
CM5010NKB05M 41*52*10.7 green 5 0.20 5000 3.29 9.24 29.7 15
CM5010NKB05L 41*52*10.7 blue 5 0.12 4000 2.75 8.92 24.4 15

Dimensions

Fan Performance Curve