icon

DC axial fan CM9238 series

video

Material:

PBT with 30% glass filled UL94-V0

Optional functions:

tachometer output or locked rotor alarm signal; PWM speed control

Features:

Coolcom burshless DC axial fans with large air flow value , low noise level and long life span , voltage available for 12v ,24v and 48v .provide many optional function to meet with customer's rquirement

Specifications

Model Size Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM9238AS12X 92*38 ball or sleeve 12 0.21 3000 65.95 cfm 5.44 mmAq 40.9 92g
CM9238AS12L 92*38 ball or sleeve 12 0.38 3600 79.14cfm 7.83mmAq 45.1 92g
CM9238AS12M 92*38 ball or sleeve 12 0.5 4000 87.94cfm 9.67mmAq 48 92g
CM9238AS12H 92*38 ball or sleeve 12 0.62 4400 96.73cfm 11.70mmAq 50.8 92g
CM9238AS12U 92*38 ball or sleeve 12 0.84 4800 105.52cfm 13.92mmAq 53 92g
CM9238AS24X 92*38 ball or sleeve 24 0.11 3000 65.95 cfm 5.44mmAq 40.9 92g
CM9238AS24L 92*38 ball or sleeve 24 0.19 3600 79.14cfm 7.83mmAq 45.1 92g
CM9238AS24M 92*38 ball or sleeve 24 0.25 4000 87.94cfm 9.67mmAq 48 92g
CM9238AS24H 92*38 ball or sleeve 24 0.31 4400 96.73cfm 11.70mmAq 50.8 92g
CM9238AS24U 92*38 ball or sleeve 24 0.42 4800 105.52cfm 13.92mmAq 53 92g
CM9238AS48X 92*38 ball or sleeve 48 0.05 3000 65.95 cfm 5.44mmAq 40.9 92g
CM9238AS48L 92*38 ball or sleeve 48 0.1 3600 79.14cfm 7.83mmAq 45.1 92g
CM9238AS48M 92*38 ball or sleeve 48 0.13 4000 87.94cfm 9.67mmAq 48 92g
CM9238AS48H 92*38 ball or sleeve 48 0.16 4400 96.73cfm 11.70mmAq 50.8 92g
CM9238AS48U 92*38 ball or sleeve 48 0.21 4800 105.52cfm 13.92mmAq 53 92g

Dimensions

Fan Performance Curve