icon

DC axial fan CM8038 series

video

Material:

PBT with 30% glass filled UL94-V0

Optional functions:

tachometer output or locked rotor alarm signal; PWM speed control

Features:

Coolcom burshless DC axial fans with large air flow value , low noise level and long life span , voltage available for 12v ,24v and 48v .provide many optional function to meet with customer's rquirement

Specifications

Model Size Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM8025AS12X 80*25 ball or sleeve 12 0.26 4000 51.23 CFM 8.49 mmAq 38.80 85g
CM8025AS12L 80*25 ball or sleeve 12 0.36 5000 63.72 CFM 13.14 mmAq 44.5 85g
CM8025AS12M 80*25 ball or sleeve 12 0.66 6000 76.22 CFM 18.80 mmAq 50.20 85g
CM8025AS12H 80*25 ball or sleeve 12 1.00 7000 88.72 CFM 25.46 mmAq 55.70 85g
CM8025AS12U 80*25 ball or sleeve 12 1.24 8000 101.21 CFM 33.15 mmAq 58.5 85g
CM8025AS24X 80*25 ball or sleeve 24 0.13 4000 51.23 CFM 8.49 mmAq 38.8 85g
CM8025AS24L 80*25 ball or sleeve 24 0.16 5000 63.72 CFM 13.14 mmAq 44.5 85g
CM8025AS24M 80*25 ball or sleeve 24 0.33 6000 76.22 CFM 18.80 mmAq 50.2 85g
CM8025AS24H 80*25 ball or sleeve 24 0.50 7000 88.72 CFM 25.46 mmAq 55.7 85g
CM8025AS24U 80*25 ball or sleeve 24 0.62 8000 101.21 CFM 33.15 mmAq 58.5 85g
CM8025AS48X 80*25 ball or sleeve 48 0.06 4000 51.23 CFM 8.49 mmAq 38.8 85g
CM8025AS48L 80*25 ball or sleeve 48 0.08 5000 63.72 CFM 13.14 mmAq 44.5 85g
CM8025AS48M 80*25 ball or sleeve 48 0.16 6000 76.22 CFM 18.80 mmAq 50.2 85g
CM8025AS48H 80*25 ball or sleeve 48 0.25 7000 88.72 CFM 25.46 mmAq 55.7 85g
CM8025AS48U 80*25 ball or sleeve 48 0.31 8000 101.21 CFM 33.15 mmAq 58.5 85g

Dimensions

Fan Performance Curve