icon

DC axial fan CM6025 series

video

Material:

PBT with 30% glass filled UL94-V0

Optional functions:

Optional voltage : 5v,12v,24v,48v
Optional Bearing : ball, sleeve
Optional functions : tachometer output or locked rotor alarm signal; PWM speed control;automatic restart, reverse protection;
Speed Control : PWM control
Speed :Customizable according to customer requirements
Certifications: UL, CE, CCC

Features:

Insulation Resistance: Measured with DC 500V megohmmeter, above 10 MΩ
Insulation Withstand Voltage: AC 500V for 1 minute
Insulation Class: Class B
Permissible Ambient Temperature Range:
During operation: -10°C to +70°C (oil-lubricated); -20°C to +80°C (ball bearing)
During storage: -20°C to +75°C (oil-lubricated); -40°C to +85°C (ball bearing)
Expected Lifespan: 40°C, 20,000 hours (oil-lubricated) , 40°C, 50,000 hours (ball bearing)
Coolcom burshless DC axial fans offer a wide range of cooling solutions. with large air flow value and low noise level

Specifications

Model Size(MM) Curve Color Rated Voltage(V) Current(A) Speed(RPM) Air Flow(CFM) Pressure(MMH2O) Noise(DB) Weight(G) Buy it now
CM6025AB48U 60*60*25 black 48 0.12 6000 28.16 9.97 42.7 53
CM6025AB48H 60*60*25 red 48 0.07 5000 24.43 7.04 36.3 53
CM6025AB48M 60*60*25 green 48 0.04 4000 19.26 4.49 30.6 53
CM6025AB48L 60*60*25 blue 48 0.02 3000 14.68 2.49 25.9 53
CM6025AB24U 60*60*25 black 24 0.20 6000 28.16 9.97 42.7 53
CM6025AB24H 60*60*25 red 24 0.12 5000 24.43 7.04 36.3 53
CM6025AB24M 60*60*25 green 24 0.06 4000 19.26 4.49 30.6 53
CM6025AB24L 60*60*25 blue 24 0.03 3000 14.68 2.49 25.9 53
CM6025AB12U 60*60*25 black 12 0.30 6000 28.16 9.97 42.7 53
CM6025AB12H 60*60*25 red 12 0.20 5000 24.43 7.04 36.3 53
CM6025AB12M 60*60*25 green 12 0.12 4000 19.26 4.49 30.6 53
CM6025AB12L 60*60*25 blue 12 0.08 3000 14.68 2.19 25.9 53
CM6025AB05U 60*60*25 black 05 0.55 6000 28.16 9.97 42.7 53
CM6025AB05H 60*60*25 red 05 0.35 5000 24.43 7.04 36.3 53
CM6025AB05M 60*60*25 green 05 0.20 4000 19.26 4.49 30.6 53
CM6025AB12L 60*60*25 blue 05 0.12 3000 14.68 2.19 25.9 53

Dimensions

Fan Performance Curve