icon

CM80 series cross flow fan

video

Material:

housing:steel ,impelller:aluminium

Optional functions:

FG,PWM or 0-10V voltage speed control

Features:

the housing of COOLCOM DC Tangential fan was punching by precision tooling, electrophoresis treatment, delicacy appearance, dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume. cross flow fans produce a laminar airflow and allow for horizontal or vertical mounting. are frequently used in diverse applications ranging from HVAC, electronic systems, heater ,green-house, Radiator, air curtain ,food preparation equipment...
D72 or D92 DC brushless motor ,3phase ,very quiet impeller diameter :80mm fan length ,can be customization ,standard length from 250mm to 1270mm

Specifications

Model Size Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM80250HB24-LL 80*250 NMB ball 24V 0.8 1800 380m3/h 68Pa 54 1.8
CM80300HB24-LL 80*300 NMB ball 24V 1.0 1800 460m3/h 68Pa 54 1.9
CM80360HB24-LL 80*360 NMB ball 24V 1.35 1800 550m3/h 68Pa 54 2.0
CM80420HB24-LL 80*420 NMB ball 24V 1.5 1800 650m3/h 68Pa 55 2.2
CM80440HB24-LL 80*440 NMB ball 24V 1.6 1800 680m3/h 68Pa 55 2.3
CM80520HB24-LL 80*520 NMB ball 24V 1.9 1800 800m3/h 68Pa 56 2.5
CM80620HB24-LL 80*620 NMB ball 24V 1.9 1800 960m3/h 65Pa 56 2.6
CM80720HB24-LL 80*720 NMB ball 24V 2.5 1600 920m3/h 60Pa 56 2.7
CM80750HB24-LL 80*750 NMB ball 24V 2.5 1600 980m3/h 60Pa 56 2.9
CM80820HB24-LL 80*820 NMB ball 24V 2.8 1600 1080m3/h 60Pa 57 3.0
CM80870HB24-LL 80*870 NMB ball 24V 3.0 1600 1115m3/h 60Pa 57 3.1
CM801070HB24-LL 80*1070 NMB ball 24V 3.0 1350 1400m3/h 60Pa 58 3.3
CM801270HB24-LL 80*1270 NMB ball 24V 3.0 1350 1680m3/h 60Pa 58 3.5

Dimensions

Fan Performance Curve