icon

AC cross flow fan CM50-PIB series

video

Material:

housing : steel , blade :aluminum

Optional functions:

Voltage: AC120/230V(Customizable based on customer requirements)
Frequency: 50/60 Hz
Speed Control: Multi-speed customization available
Impeller Diameter: 50mm
Housing Material: High-strength body with electrophoretic surface treatment
Impeller Material: Aluminum alloy
Bearing: Precision ball bearing
Certifications: UL, CE, CCC
Lifespan at Room Temperature: 30,000 hours (ball bearing)
Insulation Class: Class E
Operating Environment: -20 to +70°C
Applications: Suitable for electric fireplaces, home heaters, air purifiers, and floor-supply air conditioning systems.
Installation Method: Standard installation is horizontal. For vertical installation, please specify when ordering.

Features:

the housing of Cross flow fan was punching by precision tooling, electrophoresis treatment, delicary appearance, stable structure; strict static and dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume, high air pressure, and small vibration, low noise. with high-temperature-resistant high-efficiency motor, straight-connected installation, stable performance. according to the customer's requirement, the outlet can be adjusted to 0 , 90 degrees or 180 degrees. The motor available for 110V or 220V

Specifications

Model Size(mm) Bearing Type Rated Voltage Current(A) Power(w) Speed(RPM) Air Flow(m3/h) Pressure(pa) Noise(db) Buy it now
CM50090HB01-PIB A=170 B=108 C=98 BALL 120V/60HZ 0.45 27.2 3300 70 44 40
CM50090HB02-PIB A=170 B=108 C=98 BALL 230V/50HZ 0.23 25.2 2800 56 37 40
CM50150HB01-PIB A=231 B=168 C=158 BALL 120V/60HZ 0.47 30.1 3100 131 41 40
CM50150HB02-PIB A=231 B=168 C=158 BALL 230V/50Hz 0.24 25.9 2700 115 37 40
CM50190HB01-PIB A=271 B=208 C=198 BALL 120V/60HZ 0.48 32.1 2900 174 40 42
CM50190HB02-PIB A=271 B=208 C=198 BALL 230V/50HZ 0.24 28.2 2600 158 38 42
CM50250HB01-PIB A=326 B=258 C=248 BALL 120V/60HZ 0.5 33.5 3000 205 42 44
CM50250HB02-PIB A=326 B=258 C=248 BALL 230V/50HZ 0.25 30.6 2600 128 39 42
CM50290HB01-PIB A=376 B=308 C=298 BALL 120V/60HZ 0.52 34.5 2900 234 45 45
CM50290HB02-PIB A=376 B=308 C=298 BALL 230V/50HZ 0.26 31.2 2600 208 40 43
CM50350HB01-PIB A=436 B=368 C=358 BALL 120V/60HZ 0.92 58 3100 292 49 46
CM50350HB02-PIB A=436 B=368 C=358 BALL 223V/50HZ 0.46 51 2700 271 44 44
CM50420HB01-PIB A=496 B=428 C=418 BALL 120V/60HZ 0.96 62.4 3000 337 45 46
CM50420HB02-PIB A=496 B=428 C=418 BALL 223V/50HZ 0.47 52.4 2600 308 49 44

Dimensions

Fan Performance Curve