icon

AC cross flow fan CM43-PA series

video

Material:

housing :steel , impeller: aluminum

Optional functions:

Voltage: AC120/230V(Customizable based on customer requirements)
Frequency: 50/60 Hz
Speed Control: Multi-speed customization available
Impeller Diameter: 40mm
Housing Material: High-strength body with electrophoretic surface treatment
Impeller Material: Aluminum alloy
Bearing: Precision ball bearing
Certifications: UL, CE, CCC
Lifespan at Room Temperature: 30,000 hours (ball bearing)
Insulation Class: Class E
Operating Environment: -20 to +70°C
Applications: Suitable for electric fireplaces, home heaters, air purifiers, and floor-supply air conditioning systems.
Installation Method: Standard installation is horizontal. For vertical installation, please specify when ordering.

Features:

the housing of Cross flow fan was punching by precision tooling, electrophoresis treatment, delicary appearance, stable structure; strict static and dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume, high air pressure, and small vibration, low noise. with high-temperature-resistant high-efficiency motor, straight-connected installation, stable performance. according to the customer's requirement, the outlet can be adjusted to 0 ,90 degrees or 180 degrees. The motor is available for 110V or 220V

Specifications

Model Size(mm) Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM43090HB01-PA A=98 B=108 C=158 ball 120V/60HZ 0.25 3100 48 22 37 520
CM43090HB02-PA A=98 B=108 C=158 ball 230V/50HZ 0.12 2600 41 18 37 520
CM43150HB01-PA A=160 B=170 C=218 ball 120V/60HZ 0.26 2900 72 22 38 550
CM43150HB02-PA A=160 B=170 C=218 ball 230V/50HZ 0.12 2400 61 16 38 550
CM40190HB01-PA A=198 B=208 C=265 ball 120V/60HZ 0.26 2800 86 22 39 650
CM40190HB02-PA A=198 B=208 C=265 ball 230V/50HZ 0.12 2300 70 14 38 650
CM40250HB01-PA A=250 B=260 C=316 ball 120V/60HZ 0.37 2400 110 21 39 680
CM40250HB02-PA A=250 B=260 C=316 ball 230V/50HZ 0.15 2400 90 15 38 680
CM40290HB01-PA A=300 B=310 C=370 ball 120V/60HZ 0.38 2700 135 21 40 890
CM40290HB02-PA A=300 B=310 C=370 ball 230V/50HZ 0.16 2300 115 11 37 890
CM40350HB01-PA A=360 B=370 C=417 ball 120V/60HZ 0.34 2700 150 19 41 920
CM40350HB02-PA A=360 B=370 C=417 ball 230V/50HZ 0.18 2400 130 15 39 920
CM40420HB01-PA A=420 B=430 C=491 ball 120V/60HZ 0.35 2700 170 20 42 970
CM40420HB01-PA A=420 B=430 C=491 ball 230V/50HZ 0.18 2300 145 11 40 970

Dimensions

Fan Performance Curve