icon

AC cross flow fan CM40-PB series

video

Material:

housing: steel , blade : aluminum

Optional functions:

Voltage: AC120/230V(Customizable based on customer requirements)
Frequency: 50/60 Hz
Speed Control: Multi-speed customization available
Impeller Diameter: 40mm
Housing Material: High-strength body with electrophoretic surface treatment
Impeller Material: Aluminum alloy
Bearing: Precision ball bearing
Certifications: UL, CE, CCC
Lifespan at Room Temperature: 30,000 hours (ball bearing)
Insulation Class: Class E
Operating Environment: -20 to +70°C
Applications: Suitable for electric fireplaces, home heaters, air purifiers, and floor-supply air conditioning systems.
Installation Method: Standard installation is horizontal. For vertical installation, please specify when ordering.

Features:

the housing of Cross flow fan was punching by precision tooling, electrophoresis treatment, delicary appearance, stable structure; strict static and dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume, high air pressure, and small vibration, low noise. with high-temperature-resistant high-efficiency motor, straight-connected installation, stable performance. according to the customer's requirement, the outlet can be adjusted to 0 ,90 degrees or 180 degrees. The motor available for 110V or 220V

Specifications

Model Size(mm) Bearing Type Rated Voltage Input Power(w) Speed(RPM) Air Flow(m3/h) Pressure(pa) Noise(db) Weight(g) Buy it now
CM40090HB01-PB A=98 B=108 C=158 ball 120V/60HZ 16.2 3200 40 25 35 520
CM40090HB02-PB A=98 B=108 C=158 ball 230V/50HZ 13.9 2700 36 20 35 520
CM40150HB01-PB A=160 B=170 C=220 ball 120V/60HZ 16.8 3000 62 24 36 570
CM40150HB02-PB A=160 B=170 C=220 ball 220V /60HZ 14.6 2500 57 19 36 570
CM40190HB01-PB A=198 B=208 C=258 ball 120V/60HZ 17.2 2900 77 24 38 590
CM40190HB02-PB A=198 B=208 C=258 ball 220V/50HZ 14.5 2400 68 19 36 590
CM40250HB01-PB A=250 B=260 C=315 ball 120V/60HZ 21.9 3000 98 24 38 700
CM40250HB02-PB A=250 B=260 C=315 ball 220V/50HZ 18.5 2500 90 19 37 700
CM40290HB01-PB A=300 B=310 C=365 ball 120V/60HZ 22.6 2800 113 23 39 720
CM40290HB02-PB A=300 B=310 C=366 ball 220V/50HZ 18.1 2400 106 19 38 720
CM40350HB01-PB A= 348 B=358 C=418 ball 120V/60HZ 20.5 2900 152 24 39 790
CM40350HB02-PB A= 348 B=358 C=418 ball 220V/50HZ 19.6 2500 132 19 37 790
CM40420HB01-PB A=420 B=430 C=490 ball 120V/60HZ 21.6 2700 170 22 38 820
CM40420HB02-PB A=420 B=430 C=490 ball 220V/50HZ 20 2500 163 19 37 820

Dimensions

Fan Performance Curve