icon

65PF DC tangential fan

video

Material:

steel

Optional functions:

Motor type : Three-phase, Single-phase BLDC
Optional voltage : 12v,24v,48v
Speed Control : 0-10V / PWM control
Speed : 2400rpm,Customizable according to customer requirements
Impeller Diameter: 65mm
Number of Impeller: 2,3
Bearing: Precision ball bearings
Certifications: UL, CE, CCC
Lifespan at Normal Temperature: Ball bearings - 30,000 hours
Insulation Class: Class B
Operating Environment: -20°C to +70°C

Features:

the housing of COOLCOM DC Tangential fan was punching by precision tooling, electrophoresis treatment, delicacy appearance, dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume. cross flow fans produce a laminar airflow and allow for horizontal or vertical mounting. are frequently used in diverse applications ranging from HVAC, electronic systems, heater ,green-house, Radiator, air curtain ,food preparation equipment.....

Specifications

Model impeller Size(mm) Bearing Type Rated Voltage(V) Current Speed(RPM) Air Flow(m3/h) Pressure(Pa) Noise(dB) Weight Buy it now
CM60120HB12-PF 60*120 NMB 12 0.74 2600 102 52 45 ==
CM60120HB24-PF 60*120 NMB 24 0.35 2600 102 52 45 ==
CM60180HB12-PF 60*180 NMB 12 1.00 2400 139 47 46 ==
CM60180HB24-PF 60*180 NMB 24 0.47 2350 139 47 45 ==
CM60240HB12-PF 60*240 NMB 12 1.20 2200 169 43 45 ==
CM60240HB24-PF 60*240 NMB 24 0.55 2200 169 43 45 ==
CM60300HB12-PF 60*300 NMB 12 1.35 2100 192 41 43 ==
CM60300HB24-PF 60*300 NMB 24 0.63 2000 192 41 43 ==
CM60360HB12-PF 60*360 NMB 12 1.45 2000 212 41 43 ==
CM60360HB24-PF 60*360 NMB 24 0.67 1900 212 38 42 ==
CM60420MB12-PF 60*420 NMB 12 1.53 1900 254 38 42 ==
CM60420MB24-PF 60*420 NMB 24 0.73 1800 254 36 42 ==
CM60420HB24-PF 60*420 NMB 24 2.55 3200 537 86 56 ==

Dimensions

Fan Performance Curve