icon

CM65520/1300HB24-LF

video
NEW

Material:

steel

Optional functions:

tach output, PWM speed control, 0-10V voltage control

Features:

the housing of COOLCOM DC Cross flow fan(Tangential fan) was punching by precision tooling, electrophoresis treatment, delicacy appearance, strict static and dynamic balance testing for the aluminum impeller, stable dynamic running, large air volume. cross flow fans produce a laminar airflow and allow for horizontal or vertical mounting. are frequently used in diverse applications ranging from HVAC, electronic systems, heater ,green-house, Radiator, air curtain ,food preparation equipment.....

Specifications

Model impeller Size(mm) Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM65520HB24/12-LF 65*520 NMB ball 24V/12V 1.2/2.7A 1800RPM 705m3/h 64Pa 50dB 1.8kg/single blower
CM65620HB24/12-LF 65*620 NMB ball 24V/12V 1.25/2.5A 1800RPM 825m3/h 64Pa 51dB 2.0kg/single blower
CM65720HB24/12-LF 65*720 NMB ball 24V/12V 1.3/2.6A 1800RPM 860m3/h 64Pa 50dB 2.1kg/double blower
CM65750HB24/12-LF 65*750 NMB ball 24V/12V 1.4/2.8A 1800RPM 880m3/h 64Pa 50dB 2.2kg/double blower
CM65820HB24/12-LF 65*820 NMB ball 24V/12V 1.5/3.0A 1800RPM 920m3/h 65Pa 53dB 2.3kg/double blower
CM65870HB24/12-LF 65*870 NMB ball 24V/12V 1.6/3.2A 1800RPM 970m3/h 65Pa 53dB 2.5kg/double blower
CM651100HB24-LF 65*1100 NMB ball 24V 4.2A 1600RPM 1225m3/h 55Pa 56dB 2.8kg/triple blower
CM651300HB24-LF 65*1300 NMB ball 24V 4.2A 1600RPM 1445m3/h 55Pa 56dB 3kg/triple blower

Dimensions

Fan Performance Curve