icon

Dc cross flow fan CM50-PA series

video

Material:

steel,aluminum,Φ50mm impeller diameter

Optional functions:

Motor type : Three-phase, Single-phase BLDC
Optional voltage : 12v,24v,48v
Speed Control : 0-10V / PWM control
Speed : 2400rpm,Customizable according to customer requirements
Impeller Diameter: 40mm
Bearing: Precision ball bearings
Certifications: UL, CE, CCC
Lifespan at Normal Temperature: Ball bearings - 30,000 hours
Insulation Class: Class B
Operating Environment: -20°C to +70°C

Features:

coolcom cross-flow fans with high air flow value and very good noise characteristics . Application areas:building Radator, air purifier, Stove jacket cooling, thermal storage heaters, overhead projectors, tanning beds, air-conditioning and heating units. with long life span more than 60Khours when operated in room temperature,also compatible with a high operating temperature

Specifications

Model Size Bearing Type Rated Voltage Current Speed Air Flow Pressure Noise Weight Buy it now
CM50090HB12-PA A=155 B=110 C=100 BALL*3 12 0.16 2400 50 35 38 -
CM50090HB24-PA A=155 B=110 C=100 BALL*3 24 0.1 2400 50 35 39 -
CM50150HB12-PA A=215 B=170 C=160 BALL*3 12 0.26 2400 90 39 39 -
CM50150HB24-PA A=215 B=170 C=160 BALL*3 24 0.13 2400 90 39 39 -
CM50190HB12-PA A=256 B=210 C=200 BALL*3 12 0.3 2400 120 42 41 -
CM50190HB24-PA A=256 B=210 C=200 BALL*3 24 0.17 2400 120 42 41 -
CM50250HB12-PA A=302 B=260 C=250 BALL*3 12 0.33 2400 150 42 42 -
CM50250HB24-PA A=302 B=260 C=250 BALL*3 24 0.18 2400 150 42 42 -
CM50290HB12-PA A=340 B=210 C=300 BALL*3 12 0.4 2400 180 42 43 -
CM50290HB24-PA A=340 B=210 C=300 BALL*3 24 0.2 2400 180 42 43 -
CM50360HB12-PA A=410 B=370 C=360 BALL*3 12 0.44 2400 210 42 44 -
CM50350HB24-PA A=410 B=370 C=360 BALL*3 24 0.22 2400 210 42 44 -
CM50420HB12-PA A=475 B=430 C=420 BALL*3 12 0.51 2400 250 42 46 -
CM50420HB24-PA A=475 B=430 C=420 BALL*3 24 0.25 2400 250 42 46 -

Dimensions

Fan Performance Curve